NTC 2007 - 2-Day Results
 
Flight 1
    Friday   Saturday   2 Day Combined
Player Name Tour Gross Cap Net   Gross Cap Net   Net Position Prize
Libhart, Jim Virginia 74 7 67   83 7 76   143 1 $400
Fields, Terry Atlanta 79 7 72   82 7 75   147 2 $250
Ramsbotham, John Pittsburg 74 6 68   86 6 80   148 T-3 $152.50
Sansone, Joel Pittsburg 81 6 75   79 6 73   148 T-3 $152.50
Boynton, Kevin Virginia 78 0 78   71 0 71   149 T-5 $90
Moses, Steven Virginia 78 6 72   83 6 77   149 T-5 $90
Winter, Eric Atlanta 72 0 72   79 0 79   151 7 $75
Cherny, Tom Pittsburg 82 5 77   81 5 76   153 T-8 $23.33
Landry, Mike Boston 81 5 76   83 6 77   153 T-8 $23.33
Walsh, Mike Boston 83 5 78   80 5 75   153 T-8 $23.33
Refling, Tyler Atlanta 81 6 75   85 6 79   154    
Whyte, Stewart Chicago 79 4 75   83 4 79   154    
Dickhaut, Gerry Boston 79 4 75   85 4 81   156    
Yandrich, Eric Pittsburg 81 6 75   87 6 81   156    
Geckler, Jorge Virginia 85 7 78   86 7 79   157    
Castleton, Geoff Pittsburg 84 1 83   76 1 75   158    
Riley, Dan Virginia 87 7 80   85 7 78   158    
Schwartz, Dave Chicago 81 4 77   85 4 81   158    
Salvucci, Steve Boston 80 5 75   89 5 84   159    
Bell, Jeff Virginia 87 7 80   90 7 83   163    
Boehme, John Pittsburg 88 7 81   89 7 82   163    
Williams, Jeff Atlanta 89 5 84   85 5 80   164    
Tucci, Matt Atlanta 81 2 79   88 2 86   165    
Govern, Terry Chicago WD 0 WD   WD 0 WD   WD    
     
Flight 2
    Friday   Saturday   2 Day Combined
Player Name Tour Gross Cap Net   Gross Cap Net   Net Position Prize
Baldwin, Dave Chicago 77 9 68   81 9 72   140 1 $400
Rozsypal, Jim Chicago 77 9 68   87 9 78   146 2 $250
Lang, Jay Pittsburg 83 8 75   81 8 73   148 3 $175
Bergeson, Dave Boston 78 8 70   88 8 80   150 4 $130
Todd, Steven Tennessee 86 9 77   84 10 74   151 5 $100
Hardbower, Kenny Virginia 85 9 76   85 9 76   152 6 $80
Kuenzig, Bob Pittsburg 88 9 79   84 9 75   154 T-7 $72.50
Skaggs, Doug Tennessee 86 9 77   86 9 77   154 T-7 $72.50
Long, Mike Chicago 87 8 79   84 8 76   155    
Olander, Jeff Pittsburg 85 10 75   90 10 80   155    
Pieczynski, Keith Pittsburg 88 8 80   84 8 76   156    
Whitman, George Atlanta 89 9 80   85 9 76   156    
Featherstone, Larry Chicago 89 10 79   88 10 78   157    
Riddell, Corey Pittsburg 86 8 78   87 8 79   157    
Brinker, Steve Pittsburg 85 8 77   89 8 81   158    
Daniels, Randy Atlanta 92 9 83   84 9 75   158    
Kirkpatrick, Bill Boston 82 10 72   96 10 86   158    
Wciorka, Claudia Chicago 90 8 82   84 8 76   158    
Murdick, Scott Virginia 87 9 78   91 10 81   159    
Klein, Earl Pittsburg 89 8 81   88 8 80   161    
Williams, Rusty Atlanta 86 9 77   94 10 84   161    
Frantti, Jim Pittsburg 83 9 74   98 9 89   163    
Karns, Dennis Chicago 92 10 82   94 10 84   166    
Sullivan, Dave Boston 98 10 88   89 10 79   167    
Strong, Mike Chicago 92 10 82   98 10 88   170    
Thomsen, Scott Boston 98 10 88   93 10 83   171    
Chagnon, Mike Boston 88 9 79   102 9 93   172    
       
Flight 3
    Friday   Saturday   2 Day Combined
Player Name Tour Gross Cap Net   Gross Cap Net   Net Position Prize
Bieller, Scott Chicago 81 11 70   84 11 73   143 1 $400
Nuzzo, Jay Pittsburg 83 12 71   86 12 74   145 2 $250
Griffith, Paul Boston 84 10 74   83 11 72   146 T-3 $152.50
Tabor, Peter Virginia 81 10 71   85 10 75   146 T-3 $152.50
Nevard, Ken Boston 84 11 73   86 11 75   148 5 $100
Snider, William Virginia 87 11 76   84 11 73   149 6 $80
Smith, Ken Chicago 88 11 77   84 11 73   150 7 $75
Pessotti, Tom Boston 82 11 71   92 11 81   152 8 $70
Henderson, Goody Virginia 86 11 75   92 11 81   156    
Dowen, Rick Boston 90 12 78   91 12 79   157    
Andrews, Ross Tennessee 84 10 74   94 10 84   158    
Haynes, Chad Tennessee 92 12 80   92 12 80   160    
Rieg, Dan Pittsburg 87 10 77   93 10 83   160    
Gordon, James Tennessee 87 10 77   94 10 84   161    
Deal, Billy Atlanta 99 12 87   87 12 75   162    
Csicsmann, Carlos Virginia 85 12 73   102 12 90   163    
Dempski, Jack Chicago 95 12 83   95 12 83   166    
Guraya, Kalvinder Virginia 93 12 81   97 12 85   166    
Zicha, Mike Chicago 98 11 87   90 11 79   166    
Sepelyak, Andy Pittsburg 94 10 84   94 10 84   168    
Stanton, Steve Atlanta 100 11 89   93 12 81   170    
Ryan, Tim Pittsburg 97 12 85   98 12 86   171    
McNally, Terry Boston 97 11 86   99 11 88   174    
Weeks, Kevin Chicago 105 12 93   94 12 82   175    
         
Flight 4
    Friday   Saturday   2 Day Combined
Player Name Tour Gross Cap Net   Gross Cap Net   Net Position Prize
Dettmann, Big Ron Chicago 78 14 64   83 14 69   133 1 $400
Bonney, Bill Chicago 86 13 73   86 13 73   146 2 $250
Rupany, Jim Chicago 89 16 73   91 16 75   148 3 $175
Orr, Ed Pittsburg 87 16 71   94 16 78   149 4 $130
Jaffe, Steve Chicago 80 12 68   96 13 83   151 T-5 $81.25
Liskov, Nate Boston 88 13 75   89 13 76   151 T-5 $81.25
Love, Frank Virginia 86 13 73   91 13 78   151 T-5 $81.25
Simoneaux, Ryder Tennessee 90 13 77   87 13 74   151 T-5 $81.25
Donohue, Bill Virginia 90 14 76   90 14 76   152    
Miller, Jr. Larry D. Virginia 93 14 79   89 15 74   153    
Phillips, Doyle Tennessee 91 15 76   95 16 79   155    
Wolff, Fred Pittsburg 88 16 72   99 16 83   155    
Honeycutt, Dan Tennessee 89 13 76   95 13 82   158    
Lyons, Kenny Virginia 94 14 80   93 15 78   158    
Dempski, Marty Chicago 98 13 85   87 13 74   159    
Stinehour, Mark Boston 96 16 80   95 16 79   159    
Lee, Robert Boston 96 15 81   97 15 82   163    
Rhodes, Cotton Tennessee 94 12 82   94 13 81   163    
McMinn, Randy Tennessee 95 13 82   95 13 82   164    
Anderson, Michael Virginia 96 13 83   95 13 82   165    
Graves, Walt Atlanta 95 14 81   99 14 85   166    
Matula, Joe Chicago 96 14 82   98 14 84   166    
Baca, Dennis Virginia 100 14 86   97 15 82   168    
Kurpiewski, Mike Pittsburg 92 13 79   103 13 90   169    
Ackerman, Todd Virginia 105 14 91   100 14 86   177    
     
Flight 5
    Friday   Saturday   2 Day Combined
Player Name Tour Gross Cap Net   Gross Cap Net   Net Position Prize
Loeffler, Sue Atlanta 98 23 75   88 22 66   141 1 $400
Grimsley, Lee Virginia 98 23 75   93 24 69   144 2 $250
Johnson, Danny Tennessee 97 20 77   93 21 72   149 T-3 $135
Pratt, Don Tennessee 97 26 71   105 27 78   149 T-3 $135
Simoneaux, Rock Tennessee 96 21 75   96 22 74   149 T-3 $135
Zittnan, Eileen Chicago 104 29 75   104 28 76   151 6 $80
Messmer, George Pittsburg 94 16 78   91 17 74   152 7 $75
Dennis, Wally Atlanta 95 22 73   104 23 81   154 8 $70
Chong-Murray, Suzanne Atlanta 97 20 77   96 18 78   155    
Henry, Thelma Atlanta 97 22 75   102 21 81   156    
Jones, Elaine Chicago 109 28 81   102 27 75   156    
Santamaria, Paul Boston 98 21 77   102 22 80   157    
Cole, David Tennessee 97 16 81   95 17 78   159    
Korom, Chuck Atlanta 92 19 73   107 21 86   159    
Fox, Jack Boston 103 25 78   108 26 82   160    
Walker, Curtis Virginia 103 26 77   110 27 83   160    
Heym, Rick Boston 116 33 83   114 35 79   162    
Phillips, Brad Atlanta 95 19 76   106 20 86   162    
Calhoun, David Chicago 107 22 85   104 23 81   166    
Levy, Cliff Chicago 95 21 74   114 22 92   166    
Murray, George Atlanta 106 25 81   112 27 85   166    
Carroll, Matt Chicago 114 24 90   108 25 83   173    
Moore, Moogie Tennessee 109 26 83   117 27 90   173    
Kuenzig, Dan Pittsburg 122 24 98   129 25 104   202    
Pieczynski, Jill Pittsburg 104 32 72   DQ 32 DQ   DQ    
Morrison, Glen Boston WD 15 WD   WD 16 WD   WD